

Specifications | IN/LB | MM/KG |
---|---|---|
Length (L) | 48.0 | 1,220 |
Width (W) | 40.0 | 1,016 |
Height (H) | 5.6 | 143 |
Overall Fork Pocket Width (W1) | 30.0 | 762 |
Individual Fork Pocket Width (W2) | 12.5 | 317.5 |
Overall Fork Pocket Length (L1) | 33.0 | 838 |
Individual Fork Pocket Length (L2) | 14.0 | 356 |
Fork Pocket Height (H1) | 3.5 | 87.6 |
Weight | 55 | 25 |
Static Load Rating | 15,000 | 6,800 |
Dynamic Load Rating | 5,600 | 2,540 |
2" Edge Rack Load Rating | 3,200 | 1,450 |
53' Trailer Quantity | 570 |
Decoration Areas | WIDTH (IN) | HEIGHT (IN) |
---|---|---|
Brand, Barcode or RFID Area (B1) | 4.375 | 2.5 |
Benefits & Features
- Manufactured from HDPE using high pressure
injection molding creating superior strength - Metal reinforcements provide superior edge
racking capabilities and excellent impact
resistance - HDPE material is ideal for cold and frozen
environments when breakage with PP pallets is
a concern - Pallet meets the GMA pallet height spec of 5.6″
high, allowing more pallets and product per
truckload and pallet positions - Deck and base components are welded
for additional strength and long-term rust
prevention - Designed with large fork opening to minimize
damage and provide excellent impact resistance - Non-cruciform bottom structure reduces pallet
jack damage and reduces total plastic weight - Two-piece snap lock design allows for quick and
easy repair - Ergonomic handles eliminate dangerous and
awkward pallet handling - Molded-in top deck texture reduces case
slippage - Pallet is 100% recyclable